Famaritana ny fivontosana
Mini-CLIA Tumor Marker Assay Solutions
Anarana | santionany | LOD | Linearity(r>0.990) |
AFP | Serum/Plasma | 0.1ng/ml | 0,5-1000ng/ml |
CA15-3 | Serum/Plasma | 1U/mL | 1.0-300U/mL |
CA19-9 | Serum/Plasma | 1U/mL | 1.0-2000U/mL |
CA125 | Serum/Plasma | 1U/mL | 1.0-5000U/mL |
CEA | Serum/Plasma | 0.2ng/ml | 0,2-600ng/ml |
t-PSA | Serum/Plasma | 0,05ng/mL | 0,1-100ng/ml |
f-PSA | Serum/Plasma | 0,01ng/mL | 0,05-60ng/mL |
Mini-CLIATumor Marker Reagents
Reagent endri-javatra:
● Fomba andrana Chemiluminescence fanjakana -
● Hevitra fitsapana tokana, santionany iray, cartridge iray, valiny iray
● Precision: CV<10 %
● Original Reagents, Calibrators & Quality controls with system traceability
● 18 volana tena fe-potoana manan-kery, 90 andro calibration fe-potoana manan-kery
Soraty eto ny hafatrao ary alefaso aminay












